Type | : Polarized Electrolytic Capacitor. |
Dielectric | : Aluminum Oxide on Anode Foil. |
Construction | : Round Tubular Type Metal Can, Radial Leads. |
Coating | : Wine Red Vinyl Tube Wrapped. |
Electrodes | : Paper with Super Fine Ceramic Particles & Electrolyte on Cathode Foil. |
Leads | : Tinned Pure Copper. |
Capacitance Range | : 0.47 ... 220 µF, , ±20 %. (see specifications for details)) |
Dielectric Constant | : 7K, polar dielectric. |
Dielectric Absortion Factor | : Less than 5 % @ 20° C. |
Equivalent Series Resistance | : Low (see specifications for details) |
Self Inductance | : Low |
Dissipation Factor | : Low (see specifications for details) |
Temperature Range | : -40° C to +85° C. |
Test Voltage | : 1.5 x Vr for 2 sec. |
Rated Voltage | : 100 VDC. |
Leads Diameter | : 0.6, 0.8 mm. (see specifications for details) |
Dissipation Factor (%) +20% Dimensions (mm)+10% ROA 100Vdc P/N Capacitance/DF D x L -------------------------------- ROA047 .47 mfd .03 5 x 11 ROA100 1.0 mfd .03 5 x 11 ROA220 2.2 mfd .03 6 x 11 ROA330 3.3 mfd .03 8 x 12 ROA470 4.7 mfd .03 8 x 12 ROA1000 10 mfd .03 10 x 13 ROA2200 22 mfd .03 10 x 20 ROA3300 33 mfd .03 13 x 20 ROA4700 47 mfd .03 13 x 25 ROA10000 100 mfd .03 16 x 25 ROA22000 220 mfd .03 18 x 40 ---------------------------------